| School | BusinessWeek Ranking |
U.S. News Ranking |
|
|---|---|---|---|
| Carnegie Mellon | 19 | 18 | |
| Chicago | 2 | 6 | |
| Columbia | 7 | 8 | |
| Cornell (Johnson) | 11 | 16 | |
| Dartmouth (Tuck) | 10 | 9 | |
| Duke (Fuqua) | 9 | 6 | |
| Emory (Goizueta) | 22 | 22 | |
| Georgetown (McDonough) | 30 | 24 | |
| Harvard | 3 | 2 | |
| Indiana (Kelley) | 20 | 21 | |
| Michigan | 8 | 10 | |
| MIT (Sloan) | 6 | 4 | |
| Northwestern (Kellogg) | 1 | 5 | |
| NYU (Stern) | 15 | 13 | |
| Ohio State (Fisher) | 2nd tier* | 24 | |
| Purdue (Krannert) | 26 | 28 | |
| Rochester (Simon) | 27 | 23 | |
| Stanford | 4 | 1 | |
| Texas -- Austin (McCombs) | 21 | 18 | |
| UC -- Berkeley (Haas) | 13 | 10 | |
| UCLA (Anderson) | 16 | 15 | |
| UNC (Kenan-Flagler) | 18 | 17 | |
| U. Pennsylvania (Wharton) | 5 | 3 | |
| USC (Marshall) | 17 | 20 | |
| Vanderbilt (Owen) | 28 | 29 | |
| Virginia (Darden) | 12 | 10 | |
| Washington U. (Olin) | 24 | 31 | |
| Yale | 14 | 13 |
...
...